- 2013/2014
League
Teams
- Pairing List
More
Rnk |
Team |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pt |
Boards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (133) | X | 2.0 | 3.0 | 4.0 | 2.5 | 2.5 | 5.5 | X | 4.5 | 4.0 | 2.5 | 4.5 | 4.5 | 4.0 | 15 | 43.5 |
2 | (119) | 4.0 | X | 4.0 | 4.0 | 1.0 | 3.0 | 3.0 | 1.5 | X | 3.0 | 1.5 | 5.0 | 5.0 | 3.0 | 14 | 38.0 |
3 | (124) | 3.0 | 2.0 | X | 4.0 | 4.5 | 3.5 | 3.5 | 2.0 | 3.0 | X | 4.0 | 2.5 | 3.0 | 3.0 | 14 | 38.0 |
4 | (115) | 2.0 | 2.0 | 2.0 | X | 3.5 | 4.5 | 4.0 | 3.5 | 4.5 | 2.0 | X | 2.5 | 2.0 | 4.5 | 12 | 37.0 |
5 | (118) | 3.5 | 5.0 | 1.5 | 2.5 | X | 3.5 | 4.5 | 1.5 | 1.0 | 3.5 | 3.5 | X | 2.5 | 1.0 | 12 | 33.5 |
6 | (132) | 3.5 | 3.0 | 2.5 | 1.5 | 2.5 | X | 3.5 | 1.5 | 1.0 | 3.0 | 4.0 | 3.5 | X | 3.0 | 11 | 32.5 |
7 | (121) | 0.5 | 3.0 | 2.5 | 2.0 | 1.5 | 2.5 | X | 2.0 | 3.0 | 3.0 | 1.5 | 5.0 | 3.0 | X | 6 | 29.5 |
Powered by ChessLeagueManager