- 2013/2014
League
Teams
- Pairing List
More
Rnk |
Team |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pt |
Boards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (127) | X | 2.5 | 2.0 | 4.0 | 3.5 | 4.5 | 4.0 | X | 2.0 | 4.5 | 4.0 | 5.0 | 4.5 | 4.0 | 18 | 44.5 |
2 | (100) | 3.5 | X | 2.0 | 3.0 | 3.0 | 3.5 | 4.0 | 4.0 | X | 2.0 | 4.0 | 4.0 | 1.0 | 4.5 | 16 | 38.5 |
3 | (109) | 4.0 | 4.0 | X | 2.5 | 2.5 | 2.5 | 6.0 | 1.5 | 4.0 | X | 4.0 | 4.0 | 3.0 | 3.0 | 14 | 41.0 |
4 | (103) | 2.0 | 3.0 | 3.5 | X | 3.0 | 3.5 | 3.5 | 2.0 | 2.0 | 2.0 | X | 2.5 | 4.5 | 5.0 | 12 | 36.5 |
5 | (96) | 2.5 | 3.0 | 3.5 | 3.0 | X | 3.5 | 3.5 | 1.0 | 2.0 | 2.0 | 3.5 | X | 4.0 | 2.0 | 12 | 33.5 |
6 | (98) | 1.5 | 2.5 | 3.5 | 2.5 | 2.5 | X | 3.5 | 1.5 | 5.0 | 3.0 | 1.5 | 2.0 | X | 5.0 | 9 | 34.0 |
7 | (85) | 2.0 | 2.0 | 0.0 | 2.5 | 2.5 | 2.5 | X | 2.0 | 1.5 | 3.0 | 1.0 | 4.0 | 1.0 | X | 3 | 24.0 |
Powered by ChessLeagueManager