- 2013/2014
League
Teams
- Pairing List
More
Rnk |
Team |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Pt |
Boards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (115) | X | 4.0 | 3.0 | 3.5 | 3.0 | 4.0 | X | 2.5 | 4.0 | 2.0 | 4.5 | 5.0 | 17 | 35.5 | ||
2 | (88) | 1.0 | X | 4.0 | 3.0 | 2.0 | 4.5 | 2.5 | X | 2.0 | 1.5 | 4.0 | 3.5 | 11 | 28.0 | ||
3 | (92) | 2.0 | 1.0 | X | 3.5 | 1.5 | 3.0 | 1.0 | 3.0 | X | 3.0 | 5.0 | 2.0 | 10 | 25.0 | ||
4 | (98) | 1.5 | 2.0 | 1.5 | X | 0.0 | 3.5 | 3.0 | 3.5 | 2.0 | X | 4.0 | 1.5 | 8 | 22.5 | ||
5 | (65) | 2.0 | 3.0 | 3.5 | 5.0 | X | 3.0 | 0.5 | 1.0 | 0.0 | 1.0 | X | 0.5 | 8 | 19.5 | ||
6 | (69) | 1.0 | 0.5 | 2.0 | 1.5 | 2.0 | X | 0.0 | 1.5 | 3.0 | 3.5 | 4.5 | X | 6 | 19.5 | ||
7 | Atticus 6 (-) | X | X |
Powered by ChessLeagueManager