- 2013/2014
League
Teams
- Pairing List
More
Rnk |
Team |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pt |
Boards |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (149) | X | 2.5 | 2.0 | 1.5 | 2.5 | 3.5 | 3.5 | 4.0 | 11 | 19.5 |
2 | (149) | 1.5 | X | 2.0 | 1.5 | 3.5 | 2.0 | 3.5 | 3.5 | 8 | 17.5 |
3 | (142) | 2.0 | 2.0 | X | 2.0 | 1.0 | 2.5 | 2.0 | 3.5 | 8 | 15.0 |
4 | (152) | 2.5 | 2.5 | 2.0 | X | 1.5 | 2.0 | 0.5 | 3.5 | 8 | 14.5 |
5 | (156) | 1.5 | 0.5 | 3.0 | 2.5 | X | 0.5 | 2.0 | 3.5 | 7 | 13.5 |
6 | (155) | 0.5 | 2.0 | 1.5 | 2.0 | 3.5 | X | 3.0 | 0.5 | 6 | 13.0 |
7 | (128) | 0.5 | 0.5 | 2.0 | 3.5 | 2.0 | 1.0 | X | 2.5 | 6 | 12.0 |
8 | (155) | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 3.5 | 1.5 | X | 2 | 7.0 |
Powered by ChessLeagueManager