- 2014/2015
League
Teams
- Pairing List
More
Rnk |
Team |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Pt |
Boards |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (135) | X | 2.0 | 3.0 | 2.5 | 2.5 | 3.0 | 4.0 | 3.5 | 13 | 20.5 | |
2 | (148) | 2.0 | X | 1.5 | 3.5 | 3.5 | 2.0 | 2.5 | 4.0 | 10 | 19.0 | |
3 | (135) | 1.0 | 2.5 | X | 2.0 | 0.5 | 4.0 | 3.0 | 3.5 | 9 | 16.5 | |
4 | (148) | 1.5 | 0.5 | 2.0 | X | 3.0 | 2.5 | 3.5 | 2.5 | 9 | 15.5 | |
5 | (147) | 1.5 | 0.5 | 2.5 | 1.0 | X | 2.0 | 3.0 | 2.5 | 7 | 13.0 | |
6 | (129) | 1.0 | 2.0 | 0.0 | 1.5 | 2.0 | X | 2.0 | 2.5 | 5 | 11.0 | |
7 | (143) | 0.0 | 1.5 | 1.0 | 0.5 | 1.0 | 2.0 | X | 2.0 | 2 | 8.0 | |
8 | (126) | 0.5 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | 2.0 | X | 1 | 7.5 | |
9 | (-) | X |
Powered by ChessLeagueManager