- 2018/2019
League
Teams
- Pairing List
- Current roundRound 7 (First Leg)
- Round 1 (First Leg)Round 1 (Second Leg)
- Round 2 (First Leg)Round 2 (Second Leg)
- Round 3 (First Leg)Round 3 (Second Leg)
- Round 4 (First Leg)Round 4 (Second Leg)
- Round 5 (First Leg)Round 5 (Second Leg)
- Round 6 (First Leg)Round 6 (Second Leg)
- Round 7 (First Leg)Round 7 (Second Leg)
More
Rnk |
Team |
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
Pt |
Boards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (125) | X | 3.0 | 3.0 | 3.0 | 5.0 | 5.5 | X | 4.0 | 3.5 | 3.5 | 6.0 | 4.5 | 17 | 41.0 |
2 | (120) | 3.0 | X | 2.5 | 3.0 | 4.5 | 5.0 | 2.0 | X | 4.5 | 3.0 | 6.0 | 3.5 | 13 | 37.0 |
3 | (123) | 3.0 | 3.5 | X | 5.0 | 3.5 | 1.5 | 2.5 | 1.5 | X | 3.0 | 4.5 | 6.0 | 12 | 34.0 |
4 | (121) | 3.0 | 3.0 | 1.0 | X | 1.0 | 5.0 | 2.5 | 3.0 | 3.0 | X | 3.0 | 7 | 24.5 | |
5 | (119) | 1.0 | 1.5 | 2.5 | 5.0 | X | 5.0 | 0.0 | 0.0 | 1.5 | 3.0 | X | 1.5 | 5 | 21.0 |
6 | (105) | 0.5 | 1.0 | 4.5 | 1.0 | 1.0 | X | 1.5 | 2.5 | 0.0 | 4.5 | X | 4 | 16.5 |
league controller
Jim Moran | This email address is being protected from spambots. You need JavaScript enabled to view it.
Powered by ChessLeagueManager