- 2016/2017
League
Teams
- Pairing List
More
19th September 2016 | |||||||
---|---|---|---|---|---|---|---|
163 | 6.0 : 0.0 | bye | - | ||||
Home Team wins due to Forfeit | |||||||
19th September 2016 | |||||||
187 | 6.0 : 0.0 | bye | - | ||||
Home Team wins due to Forfeit | |||||||
19th September 2016 | |||||||
111 | 6.0 : 0.0 | bye | - | ||||
Home Team wins due to Forfeit | |||||||
19th September 2016 | |||||||
163 | 6.0 : 0.0 | bye | - | ||||
Home Team wins due to Forfeit | |||||||
19th September 2016 | |||||||
157 | 6.0 : 0.0 | bye | - | ||||
Home Team wins due to Forfeit | |||||||
19th September 2016 | |||||||
143 | 5.5 : 0.5 | Skelmersdale JRC | 117 | ||||
1 |
5 |
146 |
1 - 0 |
7 |
145 |
||
2 |
4 |
146 |
1 - 0 |
6 |
138 |
||
3 |
12 |
154 |
1 - 0 |
13 |
134 |
||
4 |
7 |
140 |
1 - 0 |
2 |
111 |
||
5 |
13 |
138 |
1 - 0 |
12 |
91 |
||
6 |
9 |
133 |
0.5 - 0.5 |
3 |
85 |
||
The team result has been changed by the League Controller.(Violation of Tournament Rules) | |||||||
Handycap: + 1.5 points for Skelmersdale | |||||||
19th September 2016 | |||||||
151 | 4.5 : 1.5 | Prescot JRC | 129 | ||||
1 |
1 |
160 |
0.5 - 0.5 |
1 |
158 |
||
2 |
2 |
160 |
1 - 0 |
2 |
149 |
||
3 |
3 |
155 |
1 - 0 |
3 |
138 |
||
4 |
4 |
152 |
0.5 - 0.5 |
4 |
127 |
||
5 |
5 |
141 |
0.5 - 0.5 |
5 |
102 |
||
6 |
6 |
137 |
1 - 0 |
6 |
97 |
||
The team result has been changed by the League Controller.(Violation of Tournament Rules) | |||||||
HANDICAP: + 1 ½ pionts for Prescot | |||||||
19th September 2016 | |||||||
158 | 2.0 : 4.0 | Hoylake JRC | 167 | ||||
1 |
1 |
174 |
0 - 1 |
1 |
196 |
||
2 |
2 |
170 |
0.5 - 0.5 |
2 |
178 |
||
3 |
3 |
167 |
0 - 1 |
3 |
183 |
||
4 |
4 |
152 |
0 - 1 |
4 |
157 |
||
5 |
5 |
150 |
0.5 - 0.5 |
5 |
151 |
||
6 |
6 |
135 |
1 - 0 |
6 |
138 |
||
no handicap as both teams are 1st division teams | |||||||
= Hide Details.
= Result reported by
Powered by ChessLeagueManager