- 2016/2017
League
Teams
- Pairing List
More
19th September 2016 | |||||
---|---|---|---|---|---|
163 | 6.0 : 0.0 | bye | - | ||
Home Team wins due to Forfeit | |||||
19th September 2016 | |||||
187 | 6.0 : 0.0 | bye | - | ||
Home Team wins due to Forfeit | |||||
19th September 2016 | |||||
111 | 6.0 : 0.0 | bye | - | ||
Home Team wins due to Forfeit | |||||
19th September 2016 | |||||
163 | 6.0 : 0.0 | bye | - | ||
Home Team wins due to Forfeit | |||||
19th September 2016 | |||||
157 | 6.0 : 0.0 | bye | - | ||
Home Team wins due to Forfeit | |||||
19th September 2016 | |||||
143 | 5.5 : 0.5 | Skelmersdale JRC | 117 | ||
1 |
146 |
1 - 0 |
145 |
||
2 |
146 |
1 - 0 |
138 |
||
3 |
154 |
1 - 0 |
134 |
||
4 |
140 |
1 - 0 |
111 |
||
5 |
138 |
1 - 0 |
91 |
||
6 |
133 |
0.5 - 0.5 |
85 |
||
The team result has been changed by the League Controller.(Violation of Tournament Rules) | |||||
Handycap: + 1.5 points for Skelmersdale | |||||
19th September 2016 | |||||
151 | 4.5 : 1.5 | Prescot JRC | 129 | ||
1 |
160 |
0.5 - 0.5 |
158 |
||
2 |
160 |
1 - 0 |
149 |
||
3 |
155 |
1 - 0 |
138 |
||
4 |
152 |
0.5 - 0.5 |
127 |
||
5 |
141 |
0.5 - 0.5 |
102 |
||
6 |
137 |
1 - 0 |
97 |
||
The team result has been changed by the League Controller.(Violation of Tournament Rules) | |||||
HANDICAP: + 1 ½ pionts for Prescot | |||||
19th September 2016 | |||||
158 | 2.0 : 4.0 | Hoylake JRC | 167 | ||
1 |
174 |
0 - 1 |
196 |
||
2 |
170 |
0.5 - 0.5 |
178 |
||
3 |
167 |
0 - 1 |
183 |
||
4 |
152 |
0 - 1 |
157 |
||
5 |
150 |
0.5 - 0.5 |
151 |
||
6 |
135 |
1 - 0 |
138 |
||
no handicap as both teams are 1st division teams | |||||
= Hide Details.
= Result reported by
Powered by ChessLeagueManager