Webb, Tom EC - Atticus
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Home | 5 | Brine, Phil A | 156 | Wallasey A | 0.45 | 0 |
4 | Home | 5 | Kane, Sean | 131 | Aigburth 2 | 0.49 | 0 |
4 | Away | 6 | Blades, Tony K | 127 | Aigburth 2 | 0.49 | ½ |
MCA Division 3 | |||||||
1 | Away | 3 | Grady, John J | 120 | Formby 2 | 0.5 | 1 |
2 | Home | 4 | Carr, Graham | 117 | Wallasey B | 0.51 | ½ |
3 | Away | 3 | Barnes, David | 123 | Wallasey C | 0.5 | 1 |
5 | Home | 4 | Rothwell, Johnathan | 115 | Southport 2 | 0.51 | ½ |
6 | Away | 4 | Steeples, Pete | 105 | Hoylake 2 | 0.52 | 1 |
7 | Home | 4 | Robinson, Sean | 117 | Liverpool 3 | 0.51 | 1 |
1 | Home | 4 | Grady, John J | 120 | Formby 2 | 0.5 | 1 |
2 | Away | 4 | Jones, Ken D | 133 | Wallasey B | 0.48 | 0 |
3 | Home | 2 | Taylor, Edward A | 132 | Wallasey C | 0.48 | 0 |
440-League | |||||||
2 | Away | 2 | Blades, Tony K | 127 | Aigburth 440 | 0.49 | 0 |
4 | Home | 2 | Greaves, Robert | 99 | Formby 440 | 0.53 | 0 |
5 | Away | 2 | Burr, Chris | 81 | Waterloo 440 | 0.56 | 1 |
2 | Home | 2 | Collinson, William (Bill) EG | 81 | Aigburth 440 | 0.56 | ½ |
4 | Away | 2 | Worthington, Alan S | 116 | Formby 440 | 0.51 | ½ |
5 | Home | 2 | Butterworth, Brian | Waterloo 440 | 0.66 | ½ | |
2 | Away | 2 | Conner, Frank | 0 | Aigburth 440 | 0.66 | 1 |
Knotty Ash Cup | |||||||
1 | Home | 4 | Rennie, R Duncan | 103 | Wallasey KAC | 0.53 | 1 |
2 | Away | 4 | McKee, David | 114 | Formby KAC | 0.51 | ½ |
Sum | 10.95 | 11.5 / 21 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA Division 3-There are no evaluated games yet.
440-League-There are no evaluated games yet.
Knotty Ash Cup | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
121 | 8.5 | 4.95 | 15 | 426 | 130 | 8½ / 10 | 242 | + 121 |
Powered by ChessLeagueManager