Brown, Henry - Prescot & Knotty Ash
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 4 | |||||||
3 | Home | 5 | Sutton, Paul | 82 | Formby 3 | 0.51 | ½ |
MCA Division 5 | |||||||
1 | Away | 1 | Paulsen, Zachery | 85 | Hoylake Juniors | 0.51 | 1 |
2 | Away | 1 | Taylor, Paul | 84 | Liverpool 5 | 0.51 | 1 |
3 | Home | 3 | Miller, Adam | 87 | Wallasey D | 0.51 | 0 |
4 | Away | 2 | Davison, Nick | 102 | Liverpool 4 | 0.48 | 0 |
5 | Home | 4 | Anderson, Henry | 79 | Aigburth 4 | 0.52 | ½ |
1 | Home | 3 | N.N. | Hoylake Juniors | 0.62 | 1 | |
2 | Home | 3 | O'Halloran, Mike | Liverpool 5 | 0.62 | ½ | |
Knotty Ash Cup | |||||||
1 | Home | 4 | N.N. | Skelmersdale KAC | 0.62 | 0 | |
Sum | 4.9 | 4.5 / 9 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 4-There are no evaluated games yet.
MCA Division 5-There are no evaluated games yet.
Knotty Ash Cup-There are no evaluated games yet.
Powered by ChessLeagueManager