Williams, John P - Atticus
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Online Tournament 2020/21 | |||||||
1 | Home | 1 | Ramsey, Phil | 1720 | Southport | 0.85 | 1 |
2 | Away | 1 | Coffey, Mike J | 1908 | Wallasey A | 0.64 | 1 |
3 | Home | 1 | Barnes, David | 1698 | Wallasey B | 0.86 | ½ |
4 | Away | 1 | Horton, Colin D | 2020 | Waterloo Old Boys | 0.49 | ½ |
5 | Home | 1 | Lee, Steven | 1990 | Aigburth 1 | 0.53 | 1 |
6 | Away | 1 | Harrison, Ron | 1960 | Aigburth 2 | 0.57 | ½ |
7 | Home | 1 | Kennaugh, Charles W | 2155 | Atticus 1 | 0.31 | ½ |
8 | Away | 1 | Rothwell, James P | 1885 | Atticus 2 | 0.67 | ½ |
10 | Home | 1 | Bimpson, Tom | 1998 | Atticus 4 | 0.52 | 1 |
11 | Away | 1 | Sartain, Kevin A | 1885 | Prescot 1 | 0.67 | 1 |
12 | Home | 1 | Butterworth, Joe W | 1615 | Prescot 2 | 0.92 | 1 |
13 | Away | 1 | McGreal, Mike | 1840 | Skelmersdale | 0.73 | 1 |
Sum | 7.76 | 9.5 / 12 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Online Tournament 2020/21 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
2013 | 9.5 | 7.76 | 30 | 2120 | 1890 | 9½ / 12 | 2046 | + 33 |
Powered by ChessLeagueManager