Al-Daini, David - Prescot & Knotty Ash
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Online Tournament 2020/21 | |||||||
1 | Home | 4 | Bassett, Peter A | 1428 | Prescot 2 | 0.78 | 1 |
2 | Away | 4 | Devonport, Richard | 1390 | Skelmersdale | 0.82 | ½ |
3 | Home | 4 | Payne, Kenneth | 1420 | Southport | 0.79 | 1 |
4 | Away | 4 | Champion, Ron J | 1413 | Wallasey A | 0.8 | 1 |
5 | Home | 4 | Farry, Steve | 1413 | Wallasey B | 0.8 | 1 |
6 | Away | 4 | Butterworth, Brian | 1600 | Waterloo Old Boys | 0.57 | 1 |
7 | Home | 4 | Gerrard, Steven E | 1705 | Aigburth 1 | 0.43 | 0 |
8 | Away | 4 | Kavanagh, Andy | 1458 | Aigburth 2 | 0.75 | 1 |
9 | Home | 4 | Boumphrey, Luke S | 2118 | Atticus 1 | 0.05 | 0 |
10 | Away | 4 | Wiseman, Jim K | 1615 | Atticus 2 | 0.55 | 1 |
11 | Home | 4 | Lawton, John | 1488 | Atticus 3 | 0.72 | 1 |
12 | Away | 4 | Webster, Lee | 1675 | Atticus 4 | 0.47 | 1 |
Sum | 7.53 | 9.5 / 12 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Online Tournament 2020/21 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1653 | 9.5 | 7.53 | 22 | 1790 | 1560 | 9½ / 12 | 1699 | + 46 |
Powered by ChessLeagueManager