Owens, David G - Prescot & Knotty Ash
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Online Tournament 2020/21 | |||||||
1 | Home | 2 | Ford, Chris W | 1608 | Prescot 2 | 0.81 | 1 |
2 | Away | 2 | Quickfall, Andy | 1660 | Skelmersdale | 0.75 | 1 |
3 | Home | 2 | Jenner, Peter | 1578 | Southport | 0.83 | ½ |
4 | Away | 2 | Jackson, Alan | 1683 | Wallasey A | 0.73 | ½ |
5 | Home | 2 | Barnes, David | 1698 | Wallasey B | 0.71 | 0 |
6 | Away | 2 | O'Driscoll, Peter | 2020 | Waterloo Old Boys | 0.28 | ½ |
7 | Home | 2 | Pearcey, David F | 1825 | Aigburth 1 | 0.54 | 0 |
8 | Away | 2 | Kane, Sean | 1600 | Aigburth 2 | 0.81 | 0 |
9 | Home | 2 | Kee, Steve | 2155 | Atticus 1 | 0.15 | 0 |
10 | Away | 2 | Burge, Steve J | 1713 | Atticus 2 | 0.69 | 1 |
11 | Home | 2 | Ellington, Ben | 1705 | Atticus 3 | 0.7 | 0 |
12 | Away | 2 | Banerjee, Sanjoy K | 1728 | Atticus 4 | 0.67 | 0 |
Sum | 7.67 | 4.5 / 12 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Online Tournament 2020/21 | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
1855 | 4.5 | 7.67 | 27 | 1661 | 1748 | 4½ / 12 | 1790 | -65 |
Powered by ChessLeagueManager