Delaney, Michael - Prescot & Knotty Ash
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Online Tournament 2020/21 | |||||||
1 | Home | 3 | Southcote, John W | 1555 | Prescot 2 | 0.7 | 1 |
2 | Away | 3 | Grady, John J | 1578 | Skelmersdale | 0.67 | 0 |
3 | Home | 3 | Kaye, Chris | 1548 | Southport | 0.71 | 0 |
4 | Away | 3 | Wiggett, Brian | 1630 | Wallasey A | 0.6 | 0 |
5 | Home | 3 | Wolszczak, Leon | 1653 | Wallasey B | 0.57 | 1 |
6 | Away | 3 | Morley, Tony (Ag) AG | 1683 | Waterloo Old Boys | 0.53 | 1 |
7 | Home | 3 | Kane, Brendan D | 1773 | Aigburth 1 | 0.41 | 0 |
8 | Away | 3 | Woolf, Jon | Aigburth 2 | 1 | 0 | |
9 | Home | 3 | James, David J | 2140 | Atticus 1 | 0.06 | 0 |
10 | Away | 3 | Webb, Tom EC | 1653 | Atticus 2 | 0.57 | 0 |
11 | Home | 3 | Blasczyk, Martin | 1645 | Atticus 3 | 0.58 | 1 |
12 | Away | 3 | Wadsworth, Mark S | 1690 | Atticus 4 | 0.52 | 0 |
Sum | 6.92 | 4 / 12 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Online Tournament 2020/21 | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
1705 | 4.0 | 6.40 | 23 | 1564 | 1689 | 4 / 12 | 1650 | -55 |
Powered by ChessLeagueManager