Kaye, Chris - Southport
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Online Tournament 2020/21 | |||||||
1 | Away | 4 | Lawton, John | 1488 | Atticus 3 | 0.58 | 0 |
2 | Home | 3 | Webster, Lee | 1675 | Atticus 4 | 0.33 | 1 |
3 | Away | 3 | Delaney, Michael | 1705 | Prescot 1 | 0.29 | 1 |
4 | Home | 3 | Brown, Henry | 1390 | Prescot 2 | 0.71 | 1 |
5 | Away | 3 | Grady, John J | 1578 | Skelmersdale | 0.46 | 0 |
7 | Home | 3 | Wiggett, Brian | 1630 | Wallasey A | 0.39 | 1 |
8 | Away | 3 | Wolszczak, Leon | 1653 | Wallasey B | 0.36 | 1 |
9 | Home | 3 | Morley, Tony (Ag) AG | 1683 | Waterloo Old Boys | 0.32 | ½ |
10 | Away | 3 | Kane, Brendan D | 1773 | Aigburth 1 | 0.22 | ½ |
11 | Home | 3 | Kavanagh, Andy | 1458 | Aigburth 2 | 0.62 | 1 |
12 | Away | 3 | Boumphrey, Luke S | 2118 | Atticus 1 | 0.02 | 1 |
13 | Home | 3 | Webb, Tom EC | 1653 | Atticus 2 | 0.36 | ½ |
Sum | 4.66 | 8.5 / 12 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Online Tournament 2020/21 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1548 | 8.5 | 4.66 | 21 | 1808 | 1650 | 8½ / 12 | 1641 | + 93 |
Powered by ChessLeagueManager