Farry, Steve - Wallasey
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Online Tournament 2020/21 | |||||||
1 | Away | 4 | James, David J | 2140 | Atticus 1 | 0.01 | 0 |
2 | Home | 4 | Wiseman, Jim K | 1615 | Atticus 2 | 0.24 | 1 |
3 | Away | 4 | Lawton, John | 1488 | Atticus 3 | 0.4 | 0 |
4 | Home | 4 | Webster, Lee | 1675 | Atticus 4 | 0.18 | 1 |
5 | Away | 4 | Al-Daini, David | 1653 | Prescot 1 | 0.2 | 0 |
6 | Home | 4 | Steele, Bob | 1360 | Prescot 2 | 0.57 | ½ |
7 | Away | 4 | Devonport, Richard | 1390 | Skelmersdale | 0.53 | 1 |
8 | Home | 4 | Payne, Kenneth | 1420 | Southport | 0.49 | 0 |
9 | Away | 4 | Champion, Ron J | 1413 | Wallasey A | 0.5 | 1 |
11 | Home | 4 | Butterworth, Brian | 1600 | Waterloo Old Boys | 0.26 | ½ |
12 | Away | 4 | Gerrard, Steven E | 1705 | Aigburth 1 | - | - |
Sum | 3.38 | 5 / 10 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Online Tournament 2020/21 | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
1413 | 4.5 | 3.12 | 19 | 1573 | 1573 | 4½ / 9 | 1452 | + 39 |
Powered by ChessLeagueManager