Sleeman, Howard D - Atticus
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 2021/2022 | |||||||
| 4 | Away | 6 | Kane, Sean | 1600 | Aigburth 1 | 0.4 | ½ |
| 4 | Home | 7 | Kane, Brendan D | 1773 | Aigburth 1 | 0.19 | 0 |
| MCA Division 2 2021/2022 | |||||||
| 1 | Away | 4 | Kaye, Chris | 1566 | Southport 1 | 0.44 | 0 |
| MCA Division 3 2021/2022 | |||||||
| 1 | Away | 3 | Owens, Robert | 1600 | Formby 1 | 0.4 | 0 |
| 2 | Home | 4 | Rennie, R Duncan | 1488 | Wallasey 3 | 0.55 | 0 |
| 4 | Home | 2 | Moore, Dustin | Liverpool 4 | 1 | 0 | |
| 5 | Away | 1 | Ellis, Gareth | 1743 | Skelmersdale 1 | 0.22 | 0 |
| 1 | Home | 3 | Grady, John J | 1578 | Formby 1 | 0.43 | 0 |
| 3 | Home | 2 | Leeming, Dave W | 1728 | Liverpool 3 | 0.24 | 0 |
| MCA 7200-League 2021/2022 | |||||||
| 7 | Away | 4 | Payne, Kenneth | 1420 | Southport 7200 | 0.64 | ½ |
| Sum | 4.51 | 1 / 10 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 1 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1525 | 0.5 | 0.59 | 20 | - | 1687 | ½ / 2 | 1522 | -3 |
| MCA Division 2 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1525 | 0.0 | 0.44 | 20 | - | 1566 | 0 / 1 | 1508 | -17 |
| MCA Division 3 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1525 | 0.0 | 1.84 | 20 | - | 1627 | 0 / 5 | 1466 | -59 |
| MCA 7200-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1525 | 0.5 | 0.64 | 20 | - | 1420 | ½ / 1 | 1520 | -5 |
Powered by ChessLeagueManager