Wentworth, Chris - Atticus
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 2021/2022 | |||||||
4 | Away | 5 | Pimblett, Anthony J | 1758 | Aigburth 1 | 0.32 | 0 |
3 | Away | 7 | Bradshaw, Scott | 1668 | Waterloo | 0.44 | 1 |
6 | Home | 6 | Rovezi, Bashar | 1848 | Liverpool 1 | 0.22 | 0 |
MCA Division 2 2021/2022 | |||||||
1 | Home | 5 | Payne, Kenneth | 1420 | Southport 1 | 0.76 | 0 |
2 | Away | 5 | Taylor, Edward A | 1668 | Wallasey 2 | 0.44 | 0 |
3 | Home | 6 | Korsinskij, Nikolas | 1713 | Liverpool 2 | 0.38 | ½ |
4 | Away | 4 | Al-Daini, David | 1653 | Prescot & Knotty Ash 1 | 0.46 | 0 |
5 | Home | 5 | Woolf, Jon | Aigburth 2 | 1 | ½ | |
2 | Home | 4 | Spriggs, Mark LJ | 1683 | Wallasey 2 | 0.42 | 1 |
3 | Away | 4 | Stephens, Ian Paul | 1833 | Liverpool 2 | 0.23 | 0 |
4 | Home | 5 | Al-Daini, David | 1653 | Prescot & Knotty Ash 1 | 0.46 | 0 |
5 | Away | 5 | Kane, Sean | 1600 | Aigburth 2 | 0.53 | ½ |
MCA Division 3 2021/2022 | |||||||
1 | Away | 1 | Colbourne, David CA | 1825 | Formby 1 | 0.24 | 0 |
2 | Home | 2 | Vdovycia, Titus | 1479 | Wallasey 3 | 0.69 | 0 |
3 | Away | 1 | Korsinskij, Marek | 1758 | Liverpool 3 | 0.32 | ½ |
MCA 7200-League 2021/2022 | |||||||
6 | Home | 4 | Harrison, Ron | Prescot & Knotty Ash 7200 | 1 | ½ | |
Sum | 7.91 | 4.5 / 16 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1623 | 1.0 | 0.98 | 22 | - | 1758 | 1 / 3 | 1624 | + 1 |
MCA Division 2 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1623 | 2.5 | 4.00 | 22 | 1498 | 1664 | 2½ / 9 | 1584 | -39 |
MCA Division 3 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1623 | 0.5 | 1.25 | 22 | - | 1687 | ½ / 3 | 1599 | -24 |
MCA 7200-League 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1623 | 0.5 | 0.26 | 22 | - | 1811 | ½ / 1 | 1631 | + 8 |
Powered by ChessLeagueManager