Winstanley, Steve - Atticus
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 2021/2022 | |||||||
5 | Home | 6 | Threlfall, Jack | Hoylake 1 | 1 | 0 | |
MCA Division 2 2021/2022 | |||||||
4 | Away | 5 | Amos, Bob | 1653 | Prescot & Knotty Ash 1 | 0.31 | 0 |
1 | Away | 5 | Payne, Kenneth | 1420 | Southport 1 | 0.62 | 1 |
MCA Division 3 2021/2022 | |||||||
1 | Away | 4 | Grady, John J | 1578 | Formby 1 | 0.41 | ½ |
3 | Away | 3 | Lloyd, Stephen M | 1735 | Liverpool 3 | 0.22 | 0 |
4 | Home | 3 | Lacey, Mike | Liverpool 4 | 1 | 0 | |
5 | Away | 2 | Stanfield, David snr | 1668 | Skelmersdale 1 | 0.29 | 1 |
1 | Home | 4 | Barrett, Mike D | 1548 | Formby 1 | 0.45 | 1 |
3 | Home | 3 | Novak, Barbara | 1683 | Liverpool 3 | 0.27 | 0 |
5 | Home | 2 | Stanfield, David snr | 1668 | Skelmersdale 1 | 0.29 | 0 |
MCA 6000-League 2021/2022 | |||||||
1 | Home | 2 | Bassett, Peter A | 1428 | Prescot & Knotty Ash 6000 | 0.61 | ½ |
2 | Away | 2 | Morris, Adam | Aigburth 6000 | 1 | 0 | |
3 | Home | 2 | Butterworth, Brian | 1600 | Waterloo 6000 | 0.38 | 0 |
4 | Home | 2 | Paine, Peter | 1495 | Formby 6000 | 0.52 | 1 |
5 | Away | 2 | Steeples, Pete | 1473 | Hoylake 6000 | 0.55 | 1 |
Sum | 7.92 | 6 / 15 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1510 | 0.0 | 0.38 | 20 | - | 1596 | 0 / 1 | 1496 | -14 |
MCA Division 2 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1510 | 1.0 | 0.93 | 20 | - | 1537 | 1 / 2 | 1513 | + 3 |
MCA Division 3 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1510 | 2.5 | 2.24 | 20 | 1545 | 1647 | 2½ / 7 | 1518 | + 8 |
MCA 6000-League 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1510 | 2.5 | 2.06 | 20 | - | 1499 | 2½ / 4 | 1525 | + 15 |
Powered by ChessLeagueManager