May, Natasha - Atticus
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 2021/2022 | |||||||
| 4 | Away | 7 | Kavanagh, Luke | 1398 | Aigburth 1 | 0.49 | 1 |
| 6 | Away | 6 | Erskine-Pereira, Jack | 1811 | Liverpool 1 | 0.07 | 0 |
| MCA Division 2 2021/2022 | |||||||
| 4 | Away | 6 | Butterworth, Joe W | 1615 | Prescot & Knotty Ash 1 | 0.22 | 0 |
| 1 | Away | 6 | Varney, Gerard | 1555 | Southport 1 | 0.28 | 0 |
| 4 | Home | 6 | Butterworth, Joe W | 1615 | Prescot & Knotty Ash 1 | 0.22 | 0 |
| MCA Division 3 2021/2022 | |||||||
| 1 | Away | 5 | Patten, Edward | 1555 | Formby 1 | 0.28 | 1 |
| 2 | Home | 5 | Heath, Graham | 1413 | Wallasey 3 | 0.47 | 0 |
| 3 | Away | 4 | Leeming, Dave W | 1728 | Liverpool 3 | 0.12 | ½ |
| 4 | Home | 4 | Hodson, Danny | Liverpool 4 | 1 | 0 | |
| 5 | Away | 3 | Massey, Paul J | 1728 | Skelmersdale 1 | 0.12 | 0 |
| 1 | Home | 5 | Formby 1 | 1 | ½ | ||
| 3 | Home | 4 | Moore, Dustin | Liverpool 3 | 1 | 0 | |
| 5 | Home | 3 | Cowell, Russell | 1705 | Skelmersdale 1 | 0.14 | 0 |
| MCA 6000-League 2021/2022 | |||||||
| 1 | Home | 3 | Simm, Bryan E | 1278 | Prescot & Knotty Ash 6000 | 0.65 | 0 |
| 2 | Away | 3 | Capstick, Paul | 1285 | Aigburth 6000 | 0.64 | 1 |
| 3 | Home | 3 | Scaife, Luke | 1398 | Waterloo 6000 | 0.49 | 1 |
| 4 | Home | 3 | Formby 6000 | 1 | 0 | ||
| 5 | Away | 3 | Battersby, Matthew | 1450 | Hoylake 6000 | 0.42 | 1 |
| Sum | 8.61 | 6 / 18 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 1 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1390 | 1.0 | 0.56 | 19 | - | 1605 | 1 / 2 | 1407 | + 17 |
| MCA Division 2 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1390 | 0.0 | 0.72 | 19 | - | 1595 | 0 / 3 | 1364 | -26 |
| MCA Division 3 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1390 | 1.5 | 1.13 | 19 | 1477 | 1626 | 1½ / 5 | 1402 | + 12 |
| MCA 6000-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1390 | 3.0 | 2.20 | 19 | - | 1353 | 3 / 4 | 1418 | + 28 |
Powered by ChessLeagueManager