Haddy, Nathan - Atticus
|
|
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 2021/2022 | |||||||
| 5 | Home | 7 | Battersby, Matthew | 1450 | Hoylake 1 | 0 | ½ |
| 6 | Away | 7 | Kumar, Jamie | 1600 | Liverpool 1 | 0 | 0 |
| MCA Division 3 2021/2022 | |||||||
| 2 | Home | 6 | Farry, Steve | 1413 | Wallasey 3 | 0 | 0 |
| 3 | Away | 5 | Kumar, Jamie | 1600 | Liverpool 3 | 0 | 0 |
| 5 | Away | 4 | Cowell, Russell | 1705 | Skelmersdale 1 | 0 | 0 |
| 1 | Home | 6 | McKee, David | 1533 | Formby 1 | 0 | ½ |
| 3 | Home | 5 | Lacey, Mike | Liverpool 3 | 0.5 | 0 | |
| 5 | Home | 4 | Weedall, Raymond | Skelmersdale 1 | 0.5 | ½ | |
| MCA 6000-League 2021/2022 | |||||||
| 4 | Home | 4 | Haseman, Rob | 1443 | Formby 6000 | 0 | 1 |
| 5 | Away | 4 | Hoylake 6000 | 0.5 | 1 | ||
| Sum | 1.5 | 3.5 / 10 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 1 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 0.5 | 0.00 | 0 | - | 1525 | ½ / 2 | remaining games | 0 | |
| MCA Division 3 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 0.5 | 0.00 | 0 | - | 1580 | ½ / 5 | remaining games | 0 | |
| MCA 6000-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1.0 | 0.00 | 0 | - | 1443 | 1 / 1 | remaining games | 0 | |
Powered by ChessLeagueManager