Pimblett, Anthony J - Aigburth
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 2021/2022 | |||||||
2 | Home | 5 | Brocklebank, Christopher | Hoylake 1 | 1 | 1 | |
3 | Away | 6 | Erskine-Pereira, Jack | 1811 | Liverpool 1 | 0.43 | 0 |
4 | Home | 5 | Wentworth, Chris | 1623 | Atticus 1 | 0.68 | 1 |
5 | Away | 5 | Banerjee, Sanjoy K | 1728 | Atticus 2 | 0.54 | 1 |
6 | Home | 5 | Smiley, Stuart | 1743 | Wallasey 1 | 0.52 | ½ |
7 | Away | 6 | Bradshaw, Scott | 1668 | Waterloo | 0.62 | ½ |
2 | Away | 6 | Threlfall, Jack | Hoylake 1 | 1 | 0 | |
3 | Home | 6 | Korsinskij, Nikolas | 1713 | Liverpool 1 | 0.56 | 1 |
4 | Away | 6 | Blasczyk, Martin | 1645 | Atticus 1 | 0.65 | ½ |
5 | Home | 6 | Ewart, Brian R | 1825 | Atticus 2 | 0.41 | ½ |
MCA Division 2 2021/2022 | |||||||
2 | Away | 3 | Jenner, Peter | 1578 | Southport 1 | 0.74 | 1 |
5 | Home | 2 | Curley, Johnathon | Atticus 3 | 1 | 1 | |
MCA 7200-League 2021/2022 | |||||||
2 | Home | 3 | Burge, Steve J | 1713 | Atticus 7200 | 0.56 | ½ |
Sum | 8.71 | 8.5 / 13 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1758 | 5.0 | 5.12 | 25 | 1749 | 1706 | 5 / 9 | 1755 | -3 |
MCA Division 2 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1758 | 2.0 | 1.45 | 25 | - | 1591 | 2 / 2 | 1774 | + 16 |
MCA 7200-League 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1758 | 0.5 | 0.56 | 25 | - | 1713 | ½ / 1 | 1756 | -2 |
Powered by ChessLeagueManager