McNamara, AM (Tony) - Aigburth
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 2021/2022 | |||||||
| 2 | Home | 3 | Vasiev, Bahkti | 1668 | Hoylake 1 | 0.69 | 1 |
| 4 | Home | 3 | Ellington, Ben | 1705 | Atticus 1 | 0.64 | 1 |
| 7 | Away | 4 | Williamson, Graham AG | 1825 | Waterloo | 0.48 | ½ |
| MCA Division 2 2021/2022 | |||||||
| 1 | Home | 1 | Maher, Luke | 1840 | Liverpool 2 | 0.46 | 1 |
| 2 | Home | 1 | Sage, Geoffrey W | 1930 | Southport 1 | 0.34 | ½ |
| 3 | Away | 1 | Sartain, Kevin A | 1885 | Prescot & Knotty Ash 1 | 0.4 | ½ |
| 4 | Home | 1 | Povall, T Jeff | 1773 | Wallasey 2 | 0.55 | ½ |
| 1 | Away | 1 | Erskine-Pereira, Jack | 1811 | Liverpool 2 | 0.5 | 0 |
| 2 | Away | 1 | Sage, Geoffrey W | 1930 | Southport 1 | 0.34 | 0 |
| 3 | Home | 1 | Sartain, Kevin A | 1885 | Prescot & Knotty Ash 1 | 0.4 | ½ |
| 4 | Away | 1 | Povall, T Jeff | 1773 | Wallasey 2 | 0.55 | ½ |
| 5 | Home | 1 | Burge, Steve J | 1713 | Atticus 3 | 0.63 | ½ |
| MCA 7200-League 2021/2022 | |||||||
| 6 | Home | 2 | Jenner, Peter | 1578 | Southport 7200 | 0.79 | 1 |
| Sum | 6.77 | 7.5 / 13 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 1 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1810 | 2.5 | 1.81 | 26 | - | 1733 | 2½ / 3 | 1829 | + 19 |
| MCA Division 2 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1810 | 4.0 | 4.17 | 26 | 1795 | 1838 | 4 / 9 | 1806 | -4 |
| MCA 7200-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1810 | 1.0 | 0.79 | 26 | - | 1578 | 1 / 1 | 1816 | + 6 |
Powered by ChessLeagueManager