Colbourne, David CA - Formby
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 3 2021/2022 | |||||||
1 | Home | 1 | Wentworth, Chris | 1623 | Atticus 4 | 0.76 | 1 |
2 | Home | 1 | Korsinskij, Marek | 1758 | Liverpool 3 | 0.59 | 0 |
3 | Away | 1 | McGreal, Mike | 1840 | Skelmersdale 1 | 0.48 | ½ |
4 | Home | 1 | Spriggs, Mark LJ | 1683 | Wallasey 3 | 0.69 | 1 |
5 | Away | 1 | Hudson, Frank | 1653 | Liverpool 4 | 0.73 | 1 |
1 | Away | 1 | Cannon, Geoff | 1650 | Atticus 4 | 0.73 | 0 |
2 | Away | 1 | Leeming, Dave W | 1728 | Liverpool 3 | 0.63 | ½ |
3 | Home | 1 | McGreal, Mike | 1840 | Skelmersdale 1 | 0.48 | 0 |
4 | Away | 1 | Dougherty, Colin | 1578 | Wallasey 3 | 0.81 | ½ |
MCA 7200-League 2021/2022 | |||||||
1 | Home | 1 | Ramsey, Phil | 1720 | Southport 7200 | 0.64 | 1 |
2 | Away | 1 | Williamson, Graham AG | 1825 | Waterloo 7200 | 0.5 | ½ |
3 | Home | 1 | Lee, Steven | 1990 | Aigburth 7200 | 0.28 | ½ |
4 | Away | 1 | Ewart, Brian R | 1825 | Atticus 7200 | 0.5 | 0 |
6 | Home | 1 | Taylor, Edward H | 1923 | Hoylake 7200 | 0.37 | 0 |
7 | Away | 1 | Sartain, Kevin A | 1885 | Prescot & Knotty Ash 7200 | 0.42 | 1 |
Sum | 8.61 | 7.5 / 15 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 3 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1825 | 4.5 | 5.90 | 26 | 1706 | 1706 | 4½ / 9 | 1793 | -32 |
MCA 7200-League 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1825 | 3.0 | 2.71 | 26 | 1861 | 1861 | 3 / 6 | 1832 | + 7 |
Powered by ChessLeagueManager