Patten, Edward - Formby
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 3 2021/2022 | |||||||
| 1 | Home | 5 | May, Natasha | 1390 | Atticus 4 | 0.72 | 0 |
| 4 | Home | 6 | Heath, Graham | 1413 | Wallasey 3 | 0.69 | ½ |
| 3 | Home | 6 | Temme, Peter | Skelmersdale 1 | 1 | 0 | |
| 5 | Home | 6 | McGarry, Keeghan | Liverpool 4 | 1 | 1 | |
| MCA Division 4 2021/2022 | |||||||
| 1 | Home | 1 | Kane, Brendan D | 1773 | Aigburth 3 | 0.22 | 0 |
| 2 | Home | 2 | Gredley, Alex | Liverpool 6 | 1 | 1 | |
| 4 | Home | 2 | Miller, Adam | 1518 | Wallasey 4 | 0.55 | 0 |
| 5 | Away | 1 | Terim, Bartu | Liverpool 5 | 1 | 0 | |
| 2 | Away | 2 | VanDerVelden, Bart | Liverpool 6 | 1 | 0 | |
| 4 | Away | 2 | Clarke, Allan | 1424 | Wallasey 4 | 0.68 | ½ |
| 5 | Home | 2 | Gredley, Alex | Liverpool 5 | 1 | ½ | |
| MCA 6000-League 2021/2022 | |||||||
| 2 | Away | 1 | Amos, Bob | 1653 | Prescot & Knotty Ash 6000 | 0.37 | ½ |
| 3 | Home | 2 | Kane, Sean | 1600 | Aigburth 6000 | 0.44 | ½ |
| 5 | Home | 2 | Waterloo 6000 | - | + | ||
| Sum | 9.67 | 4.5 / 13 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 3 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1555 | 0.5 | 1.41 | 21 | - | 1402 | ½ / 2 | 1523 | -32 |
| MCA Division 4 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1555 | 0.5 | 1.50 | 21 | - | 1561 | ½ / 3 | 1522 | -33 |
MCA 7200-League 2021/2022-There are no evaluated games yet.
| MCA 6000-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1555 | 1.0 | 0.81 | 21 | - | 1627 | 1 / 2 | 1562 | + 7 |
Powered by ChessLeagueManager