Grady, John J - Formby
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 3 2021/2022 | |||||||
| 1 | Home | 4 | Winstanley, Steve | 1510 | Atticus 4 | 0.59 | ½ |
| 2 | Home | 5 | Kumar, Jamie | 1600 | Liverpool 3 | 0.47 | 0 |
| 3 | Away | 5 | Stanfield, David snr | 1668 | Skelmersdale 1 | 0.38 | 0 |
| 4 | Home | 5 | Farry, Steve | 1413 | Wallasey 3 | 0.72 | 0 |
| 1 | Away | 3 | Sleeman, Howard D | 1525 | Atticus 4 | 0.57 | 1 |
| 3 | Home | 5 | McHugh, Bart | 1630 | Skelmersdale 1 | 0.43 | 0 |
| 4 | Away | 4 | Kelly, Alan | 1533 | Wallasey 3 | 0.56 | 1 |
| 5 | Home | 4 | Steele, Bob | 1360 | Liverpool 4 | 0.78 | 1 |
| MCA 7200-League 2021/2022 | |||||||
| 1 | Home | 4 | Green, Danny | 1615 | Southport 7200 | 0.45 | 1 |
| 4 | Away | 2 | Banerjee, Sanjoy K | 1728 | Atticus 7200 | 0.3 | ½ |
| 6 | Home | 3 | Stoddart, Mike | 1675 | Hoylake 7200 | 0.37 | 1 |
| 7 | Away | 3 | Al-Daini, David | 1653 | Prescot & Knotty Ash 7200 | 0.4 | ½ |
| Sum | 6.02 | 6.5 / 12 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 3 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1578 | 3.5 | 4.50 | 21 | 1487 | 1530 | 3½ / 8 | 1550 | -28 |
| MCA 7200-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1578 | 3.0 | 1.52 | 21 | - | 1668 | 3 / 4 | 1625 | + 47 |
MCA 6000-League 2021/2022-There are no evaluated games yet.
Powered by ChessLeagueManager