Taylor, Paul - Liverpool
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 4 2021/2022 | |||||||
| 1 | Away | 4 | Gannon, Ben | Liverpool 6 | 1 | 0 | |
| Sum | 1 | 0 / 1 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 4 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1330 | 0.0 | 0.47 | 18 | - | 1348 | 0 / 1 | 1310 | -20 |
| MCA Division 4 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1330 | 0.0 | 0.47 | 18 | - | 1348 | 0 / 1 | 1310 | -20 |
Powered by ChessLeagueManager