Korsinskij, Marek - Liverpool
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 2021/2022 | |||||||
1 | Away | 5 | Smiley, Stuart | 1743 | Wallasey 1 | 0.52 | 0 |
2 | Home | 5 | Bradshaw, Scott | 1668 | Waterloo | 0.62 | 1 |
3 | Away | 3 | Pearcey, David F | 1825 | Aigburth 1 | 0.41 | 1 |
4 | Home | 6 | Hazlehurst, Mike | Hoylake 1 | 1 | 1 | |
6 | Away | 4 | Rooney, Derek | 1698 | Atticus 1 | 0.58 | 1 |
7 | Home | 6 | Ewart, Brian R | 1825 | Atticus 2 | 0.41 | 1 |
MCA Division 2 2021/2022 | |||||||
2 | Home | 6 | Butterworth, Joe W | 1615 | Prescot & Knotty Ash 1 | 0.69 | 1 |
3 | Away | 5 | Cannon, Geoff | 1650 | Atticus 3 | 0.65 | 1 |
4 | Home | 1 | Sage, Geoffrey W | 1930 | Southport 1 | 0.27 | 1 |
4 | Away | 3 | Jenner, Peter | 1578 | Southport 1 | 0.74 | ½ |
MCA Division 3 2021/2022 | |||||||
1 | Home | 1 | Mellor, Peter | 1660 | Liverpool 4 | 0.63 | 1 |
2 | Away | 1 | Colbourne, David CA | 1825 | Formby 1 | 0.41 | 1 |
3 | Home | 1 | Wentworth, Chris | 1623 | Atticus 4 | 0.68 | ½ |
4 | Home | 1 | Ellis, Gareth | 1743 | Skelmersdale 1 | 0.52 | 1 |
4 | Away | 1 | McGreal, Mike | 1840 | Skelmersdale 1 | 0.39 | 1 |
Sum | 8.52 | 13 / 15 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1758 | 4.0 | 2.54 | 25 | 1992 | 1752 | 4 / 5 | 1797 | + 39 |
MCA Division 2 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1758 | 3.5 | 2.35 | 25 | - | 1693 | 3½ / 4 | 1790 | + 32 |
MCA Division 3 2021/2022 | ||||||||
---|---|---|---|---|---|---|---|---|
ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
1758 | 4.5 | 2.63 | 25 | 2104 | 1738 | 4½ / 5 | 1808 | + 50 |
Powered by ChessLeagueManager