Cowell, Russell - Skelmersdale
|
|
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 3 2021/2022 | |||||||
| 2 | Away | 3 | Hudson, Frank | 1653 | Liverpool 4 | 0.57 | ½ |
| 3 | Home | 4 | Owens, Robert | 1600 | Formby 1 | 0.64 | 0 |
| 4 | Away | 3 | Lloyd, Stephen M | 1735 | Liverpool 3 | 0.46 | 0 |
| 5 | Home | 4 | Haddy, Nathan | Atticus 4 | 1 | 1 | |
| 1 | Away | 3 | Dougherty, Colin | 1578 | Wallasey 3 | 0.67 | ½ |
| 3 | Away | 4 | Owens, Robert | 1600 | Formby 1 | 0.64 | 0 |
| 4 | Home | 4 | Novak, Barbara | 1683 | Liverpool 3 | 0.53 | 0 |
| 5 | Away | 3 | May, Natasha | 1390 | Atticus 4 | 0.86 | 1 |
| Sum | 5.37 | 3 / 8 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 3 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1705 | 2.0 | 4.37 | 18 | 1448 | 1606 | 2 / 7 | 1629 | -76 |
Powered by ChessLeagueManager