Payne, Kenneth - Southport
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 2 2021/2022 | |||||||
| 1 | Away | 5 | Wentworth, Chris | 1623 | Atticus 3 | 0.24 | 1 |
| 2 | Away | 4 | Aigburth 2 | 1 | ½ | ||
| 3 | Home | 5 | Taylor, Edward A | 1668 | Wallasey 2 | 0.19 | ½ |
| 5 | Home | 5 | Al-Daini, David | 1653 | Prescot & Knotty Ash 1 | 0.21 | 1 |
| 1 | Home | 5 | Winstanley, Steve | 1510 | Atticus 3 | 0.38 | 0 |
| 2 | Home | 5 | Kane, Sean | 1600 | Aigburth 2 | 0.26 | ½ |
| 3 | Away | 3 | Jones, Ken D | 1698 | Wallasey 2 | 0.17 | ½ |
| 4 | Home | 5 | Stephens, Ian Paul | 1833 | Liverpool 2 | 0.07 | 0 |
| 5 | Away | 5 | Prescot & Knotty Ash 1 | 1 | ½ | ||
| MCA 7200-League 2021/2022 | |||||||
| 1 | Away | 3 | Owens, Robert | 1600 | Formby 7200 | 0.26 | 1 |
| 3 | Away | 3 | O'Mahony, Mike J | 1750 | Prescot & Knotty Ash 7200 | 0.12 | ½ |
| 5 | Home | 4 | Butterworth, Brian | 1600 | Waterloo 7200 | 0.26 | 1 |
| 6 | Away | 3 | Kane, Brendan D | 1773 | Aigburth 7200 | 0.11 | 0 |
| 7 | Home | 4 | Sleeman, Howard D | 1525 | Atticus 7200 | 0.36 | ½ |
| Sum | 4.63 | 7.5 / 14 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 2 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1420 | 3.5 | 1.52 | 19 | 1655 | 1655 | 3½ / 7 | 1481 | + 61 |
| MCA 7200-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1420 | 3.0 | 1.11 | 19 | 1722 | 1650 | 3 / 5 | 1483 | + 63 |
Powered by ChessLeagueManager