Bradshaw, Scott - Waterloo
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 2021/2022 | |||||||
| 1 | Away | 6 | Threlfall, Jack | Hoylake 1 | 1 | 1 | |
| 2 | Home | 3 | Hawkins, James N | 1870 | Liverpool 1 | 0.24 | ½ |
| 3 | Away | 6 | Rooney, Derek | 1698 | Atticus 1 | 0.46 | 1 |
| 4 | Home | 6 | Ewart, Brian R | 1825 | Atticus 2 | 0.29 | ½ |
| 7 | Home | 6 | Pimblett, Anthony J | 1758 | Aigburth 1 | 0.38 | ½ |
| 2 | Away | 5 | Korsinskij, Marek | 1758 | Liverpool 1 | 0.38 | 0 |
| 3 | Home | 7 | Wentworth, Chris | 1623 | Atticus 1 | 0.56 | 0 |
| 4 | Away | 5 | Ewart, Brian R | 1825 | Atticus 2 | 0.29 | 0 |
| 5 | Home | 5 | Jackson, Alan | 1683 | Wallasey 1 | 0.48 | 0 |
| 7 | Away | 5 | Pearcey, David F | 1825 | Aigburth 1 | 0.29 | ½ |
| MCA 7200-League 2021/2022 | |||||||
| 1 | Away | 2 | Banerjee, Sanjoy K | 1728 | Atticus 7200 | 0.42 | 1 |
| 2 | Home | 3 | Barrett, Mike D | 1548 | Formby 7200 | 0.66 | ½ |
| 3 | Away | 2 | Vasiev, Bahkti | 1668 | Hoylake 7200 | 0.5 | ½ |
| 5 | Away | 2 | Ramsey, Phil | 1720 | Southport 7200 | 0.43 | ½ |
| 7 | Home | 2 | Pearcey, David F | 1825 | Aigburth 7200 | 0.29 | 0 |
| Sum | 6.67 | 6.5 / 15 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
| MCA Division 1 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1668 | 4.0 | 3.97 | 23 | 1674 | 1746 | 4 / 10 | 1669 | + 1 |
| MCA 7200-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1668 | 2.5 | 2.30 | 23 | 1698 | 1698 | 2½ / 5 | 1674 | + 6 |
Powered by ChessLeagueManager