Scaife, Luke - Waterloo
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA 7200-League 2021/2022 | |||||||
| 4 | Home | 4 | Harrison, Ron | Prescot & Knotty Ash 7200 | 1 | 0 | |
| MCA 6000-League 2021/2022 | |||||||
| 1 | Away | 3 | Kavanagh, Luke | 1398 | Aigburth 6000 | 0.5 | 0 |
| 2 | Home | 2 | Steeples, Pete | 1473 | Hoylake 6000 | 0.4 | 1 |
| 3 | Away | 3 | May, Natasha | 1390 | Atticus 6000 | 0.51 | 0 |
| Sum | 2.41 | 1 / 4 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1 2021/2022-There are no evaluated games yet.
| MCA 7200-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1398 | 0.0 | 0.07 | 19 | - | 1811 | 0 / 1 | 1395 | -3 |
| MCA 6000-League 2021/2022 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ERNold | P | Pe | EF | Performance | Niveau | Points | ERNnew | Difference |
| 1398 | 1.0 | 1.41 | 19 | - | 1420 | 1 / 3 | 1383 | -15 |
Powered by ChessLeagueManager