Bishop, Tim - Prescot & Knotty Ash
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
440 League | |||||||
1 | Away | 4 | Cain, D | 0 | Aigburth | 0.5 | 1 |
2 | Home | 3 | Green, Phillip T | 81 | Littlewoods | 0.39 | ½ |
3 | Away | 4 | May, N | 0 | Atticus | 0.5 | 1 |
MCA Division 4 | |||||||
1 | Away | 6 | Sutton, Paul | 116 | Formby 3 | 0.34 | 0 |
2 | Away | 4 | Collinson, William (Bill) EG | 98 | Aigburth 3 | 0.37 | 0 |
3 | Home | 6 | Clarke, Allan | 99 | Hoylake 2 | 0.36 | 0 |
4 | Away | 6 | Love, Edward | 97 | Wallasey D | 0.37 | 0 |
2 | Home | 6 | Kane, Sean | 90 | Aigburth 3 | 0.38 | 1 |
5 | Away | 4 | Stuttard, Ralph | 0 | Southport 2 | 0.5 | 0 |
Sum | 3.71 | 3.5 / 9 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
440 League | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
0 | 0.0 | 0.00 | 0 | - | 81 | 0 / 1 | remaining games | 0 |
MCA Division 4 | ||||||||
---|---|---|---|---|---|---|---|---|
old grade | W | We | EF | Performance | Niveau | Points | gradenew | Difference |
0 | 0.0 | 0.00 | 0 | - | 104 | 0 / 3 | remaining games | 0 |
600 League-There are no evaluated games yet.
Powered by ChessLeagueManager