Hobro, Nigel - Atticus
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 | |||||||
1 | Home | 7 | Lawton, Thomas | 127 | Atticus 3 | 0.49 | ½ |
4 | Away | 8 | Faulkner,James | 0 | Aigburth 1 | 0.67 | 0 |
5 | Away | 8 | Kelly, Andy | 143 | Widnes 1 | 0.47 | ½ |
7 | Away | 6 | Jenkins, Steve | 125 | Waterloo 1 | 0.5 | 0 |
5 | Home | 8 | N.N. | Widnes 1 | - | + | |
6 | Home | 7 | Barrett, Mike D | 132 | Formby 1 | 0.49 | 1 |
MCA Division 2 | |||||||
2 | Away | 7 | Crean, Mike | 119 | Waterloo 2 | 0.5 | 1 |
5 | Home | 6 | Bartlett, David L | 130 | Hoylake 1 | 0.49 | 0 |
6 | Away | 7 | Draper, Harry | 136 | Widnes 2 | 0.48 | ½ |
7 | Home | 7 | Rothwell, Jonathan | 99 | Southport 1 | 0.53 | 1 |
MCA Division 3 | |||||||
1 | Home | 3 | McNab, Duncan B | 118 | Formby 2 | 0.51 | ½ |
3 | Home | 3 | Delaney, Michael | 141 | Prescot 1 | 0.47 | 1 |
4 | Away | 3 | Jackson, Alan | 130 | Wallasey C | 0.49 | 1 |
5 | Home | 3 | McCabe, Frank | 0 | Aigburth 3 | 0.67 | 1 |
6 | Home | 3 | Melia, Steven | 130 | EEC 1 | 0.49 | 0 |
7 | Away | 3 | Pittman, Robert | 137 | Skelmersdale 1 | 0.48 | ½ |
1 | Away | 3 | McNab, Duncan B | 118 | Formby 2 | 0.51 | ½ |
2 | Home | 3 | O'Reilly, John | 116 | Hoylake 2 | 0.51 | 0 |
3 | Away | 3 | Al-Daini, David | 141 | Prescot 1 | 0.47 | 1 |
4 | Home | 3 | Wolszczak, Leon | 132 | Wallasey C | 0.49 | 0 |
5 | Away | 3 | Gerrard, Steven E | 130 | Aigburth 3 | 0.49 | 0 |
6 | Away | 3 | Melia, William (Billy) | 144 | EEC 1 | 0.47 | 0 |
7 | Home | 3 | Weedall, Raymond | 139 | Skelmersdale 1 | 0.48 | ½ |
MCA 440 League | |||||||
3 | Home | 1 | Butterworth, Joe W | 126 | Prescot 1 | 0.49 | 1 |
Sum | 11.64 | 11.5 / 23 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
MCA Division 2-There are no evaluated games yet.
MCA Division 3-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager