Collinson, William (Bill) EG - Aigburth
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 4 | |||||||
1 | Away | 5 | Higgins, John | 91 | Wallasey D | 0.48 | 1 |
2 | Home | 6 | N.N. | Southport 2 | 0.61 | 1 | |
5 | Away | 6 | Temme, Peter | 86 | Skelmersdale 2 | 0.49 | ½ |
7 | Home | 4 | N.N. | Waterloo 3 | 0.61 | 1 | |
1 | Home | 5 | Broomhall, John | 100 | Wallasey D | 0.47 | 1 |
2 | Away | 4 | Hull, David | 119 | Southport 2 | 0.44 | 0 |
3 | Home | 4 | Barooah, Michael | 97 | Formby 3 | 0.47 | 0 |
4 | Away | 4 | Beaver, D William | 99 | Prescot 2 | 0.47 | ½ |
5 | Home | 4 | Reid, John | 93 | Skelmersdale 2 | 0.48 | 0 |
7 | Away | 3 | McGuirk, Jim M | 120 | Waterloo 3 | 0.44 | 0 |
MCA Division 5 | |||||||
2 | Away | 1 | Cooper, Charles | 107 | Liverpool 2 | 0.46 | 0 |
4 | Away | 2 | Rothwell, Louis | 108 | Southport A | 0.46 | ½ |
MCA 600 League | |||||||
1 | Home | 4 | O'Sullivan, Des | 85 | Waterloo 1 | 0.49 | ½ |
MCA 440 League | |||||||
4 | Away | 1 | Butterworth, Joe W | 126 | Prescot 1 | 0.43 | 0 |
5 | Home | 1 | N.N. | Formby 1 | 0.61 | 0 | |
Sum | 7.41 | 6 / 15 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 4-There are no evaluated games yet.
MCA Division 5-There are no evaluated games yet.
MCA 600 League-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager