Haslinger, J Mike - Formby
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 | |||||||
| 1 | Away | 2 | Coffey, Mike J | 162 | Wallasey A | 0.51 | ½ |
| 2 | Home | 2 | Vogt, Andreas | 199 | Aigburth 1 | 0.46 | 0 |
| 3 | Away | 2 | Smith, Jonathan M | 178 | Widnes 1 | 0.48 | 1 |
| 4 | Away | 2 | Hopkins, Phil | 178 | Atticus 3 | 0.48 | 1 |
| 5 | Home | 2 | O'Driscoll, Peter | 156 | Waterloo 1 | 0.52 | ½ |
| 6 | Home | 2 | James, David J | 192 | Atticus 1 | 0.47 | ½ |
| 7 | Home | 2 | Kee, Steve | 191 | Atticus 2 | 0.47 | 0 |
| 1 | Home | 2 | Coffey, Mike J | 162 | Wallasey A | 0.51 | 0 |
| 2 | Away | 2 | Vogt, Andreas | 199 | Aigburth 1 | 0.46 | 0 |
| 3 | Home | 2 | Smith, Jonathan M | 178 | Widnes 1 | 0.48 | 0 |
| 4 | Home | 2 | Boumphrey, Luke S | 178 | Atticus 3 | 0.48 | 1 |
| 5 | Away | 2 | O'Driscoll, Peter | 156 | Waterloo 1 | 0.52 | 0 |
| 7 | Away | 2 | Kee, Steve | 191 | Atticus 2 | 0.47 | 0 |
| Sum | 6.31 | 4.5 / 13 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1-There are no evaluated games yet.
Powered by ChessLeagueManager