Stoddart, Mike - Hoylake/Great Meols
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Home | 6 | Hughes, Colin J | 135 | Wallasey B | 0.51 | 1 |
3 | Home | 5 | Hull, David | 119 | Southport 1 | 0.53 | 1 |
4 | Home | 6 | Loughlin, Thomas | 0 | Widnes 2 | 0.69 | 1 |
5 | Away | 5 | Rooney, D | 73 | Atticus 4 | 0.6 | 1 |
7 | Away | 5 | Bradshaw, Scott | 114 | Waterloo 2 | 0.54 | ½ |
3 | Away | 4 | Wilson, Adrian | 132 | Southport 1 | 0.52 | ½ |
4 | Away | 6 | McHugh, Bart | 135 | Widnes 2 | 0.51 | 1 |
6 | Away | 5 | Stephens, Ian Paul | 160 | Liverpool 1 | 0.48 | 1 |
7 | Home | 4 | N.N. | Waterloo 2 | - | + | |
Sum | 4.38 | 7 / 8 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
Powered by ChessLeagueManager