Butterworth, Joe W - Prescot & Knotty Ash
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 3 | |||||||
1 | Home | 6 | Kane, Sean | 109 | Aigburth 3 | 0.52 | 1 |
2 | Home | 6 | Heath, Graham | 121 | Wallasey C | 0.51 | ½ |
3 | Away | 5 | Boyd, Frank | 154 | Atticus 5 | 0.46 | 1 |
7 | Home | 6 | N.N. | Hoylake 2 | 0.67 | 1 | |
MCA Division 4 | |||||||
1 | Away | 1 | Patten, Edward | 113 | Formby 3 | 0.52 | 1 |
3 | Home | 2 | Devonport, Richard | 113 | Skelmersdale 2 | 0.52 | 1 |
4 | Away | 2 | McCormick, John | 116 | Aigburth 4 | 0.51 | ½ |
5 | Home | 2 | Jenkins, Brian G | 123 | Waterloo 3 | 0.5 | ½ |
6 | Away | 2 | McCabe, James | 104 | Wallasey D | 0.53 | 1 |
7 | Home | 1 | Hull, David | 119 | Southport 2 | 0.51 | 1 |
1 | Home | 1 | Brocklebank, Peter M | 150 | Formby 3 | 0.47 | ½ |
3 | Away | 1 | Pittman, P | 110 | Skelmersdale 2 | 0.52 | 1 |
4 | Home | 1 | Lavin,Phil | 0 | Aigburth 4 | 0.67 | ½ |
5 | Away | 1 | Jenkins, Steve | 125 | Waterloo 3 | 0.5 | ½ |
6 | Home | 1 | Cockerill, Martin | 108 | Wallasey D | 0.53 | 1 |
7 | Away | 1 | Rothwell, Jonathan | 99 | Southport 2 | 0.54 | ½ |
MCA 440 League | |||||||
2 | Home | 1 | Owens, Robert | 108 | Formby 1 | 0.53 | ½ |
3 | Away | 1 | Hobro, Nigel | 122 | Atticus 1 | 0.51 | 0 |
4 | Home | 1 | Collinson, William (Bill) EG | 78 | Aigburth 1 | 0.57 | 1 |
5 | Away | 1 | Herring, Dave | 0 | Woodvale 1 | 0.67 | ½ |
2 | Away | 1 | Patten, Edward | 113 | Formby 1 | 0.52 | 1 |
Sum | 11.28 | 15.5 / 21 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 3-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
MCA 600 League-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager