Fillis, Dave B - Southport
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 2 | |||||||
1 | Away | 6 | McNamara, AM (Tony) | 137 | Aigburth 2 | 0.49 | 0 |
2 | Home | 5 | Morley, Tony AG | 143 | Liverpool 1 | 0.48 | ½ |
4 | Home | 6 | Crean, Mike | 119 | Waterloo 2 | 0.51 | 0 |
5 | Away | 6 | McHugh, Bart | 135 | Widnes 2 | 0.49 | 0 |
6 | Home | 6 | Hughes, Colin J | 135 | Wallasey B | 0.49 | 0 |
7 | Away | 6 | Wentworth, Chris | 142 | Atticus 4 | 0.48 | 0 |
1 | Home | 7 | Barker, Frank LV | 143 | Aigburth 2 | 0.48 | 1 |
2 | Away | 6 | caulfield, brian | 0 | Liverpool 1 | 0.67 | 1 |
3 | Home | 6 | Inward, Peter W | 131 | Hoylake 1 | 0.49 | ½ |
4 | Away | 7 | Burr, Chris | 0 | Waterloo 2 | 0.67 | 1 |
5 | Home | 6 | Draper, Harry | 136 | Widnes 2 | 0.49 | 1 |
6 | Away | 7 | Farley, Dave J | 140 | Wallasey B | 0.48 | ½ |
7 | Home | 7 | N.N. | Atticus 4 | - | + | |
MCA 600 League | |||||||
2 | Home | 3 | Colbourne, David CA | 144 | Waterloo 1 | 0.48 | 0 |
4 | Home | 3 | Al-Daini, David | 141 | Prescot 1 | 0.48 | 0 |
5 | Away | 3 | Morley, Tony AG | 143 | Liverpool 1 | 0.48 | ½ |
6 | Home | 3 | Rimmer, John | 0 | EEC 1 | 0.67 | ½ |
7 | Away | 3 | Kane, Sean | 109 | Aigburth 1 | 0.53 | 1 |
Sum | 8.86 | 7.5 / 17 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 2-There are no evaluated games yet.
MCA 600 League-There are no evaluated games yet.
Powered by ChessLeagueManager