Burr, Chris - Waterloo
games played
| Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
|---|---|---|---|---|---|---|---|
| MCA Division 1 | |||||||
| 7 | Home | 7 | Hawthorn, Jeremy J | 104 | Atticus 1 | 0.36 | 0 |
| 5 | Home | 8 | Brocklebank, Peter M | 150 | Formby 1 | 0.3 | 0 |
| MCA Division 2 | |||||||
| 4 | Home | 7 | Fillis, Dave B | 127 | Southport 1 | 0.33 | 0 |
| 5 | Away | 7 | Hughes, Colin J | 135 | Wallasey B | 0.32 | 0 |
| MCA Division 4 | |||||||
| 2 | Away | 4 | Higgins, John | 91 | Wallasey D | 0.38 | 0 |
| 3 | Home | 4 | Rothwell, Jonathan | 99 | Southport 2 | 0.36 | ½ |
| 4 | Away | 6 | Sutton, Paul | 93 | Formby 3 | 0.37 | 0 |
| 5 | Home | 4 | Ellis, Ronald E | 93 | Prescot 2 | 0.37 | 0 |
| 6 | Away | 4 | Reid, John | 93 | Skelmersdale 2 | 0.37 | 1 |
| 7 | Home | 4 | Thomas, Alan | 105 | Aigburth 4 | 0.36 | 0 |
| Sum | 3.52 | 1.5 / 10 | |||||
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
MCA Division 1-There are no evaluated games yet.
MCA Division 2-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
Powered by ChessLeagueManager