Kennedy, Robert - Waterloo
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 4 | |||||||
3 | Away | 4 | James, Steve | 120 | Southport 2 | 0.34 | ½ |
4 | Home | 5 | Grady, John | 102 | Formby 3 | 0.36 | 0 |
3 | Home | 6 | Pursall, Barry | 88 | Southport 2 | 0.38 | ½ |
4 | Away | 4 | Eagle, Andre | 109 | Formby 3 | 0.35 | 0 |
5 | Home | 5 | Beaver, D William | 99 | Prescot 2 | 0.36 | ½ |
6 | Away | 5 | Newcomb, Peter | 89 | Skelmersdale 2 | 0.38 | 1 |
7 | Home | 6 | N.N. | Aigburth 4 | 0.5 | 1 | |
Sum | 2.67 | 3.5 / 7 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 4-There are no evaluated games yet.
Powered by ChessLeagueManager