Kelly, Andy - Widnes
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 | |||||||
1 | Away | 8 | Lee, Steven | 157 | Aigburth 1 | 0.48 | ½ |
2 | Away | 6 | Wiseman, Jim K | 138 | Atticus 3 | 0.51 | ½ |
3 | Home | 8 | Fraser,Michael | 0 | Formby 1 | 0.69 | 0 |
4 | Away | 8 | O'Sullivan, Des | 85 | Waterloo 1 | 0.58 | ½ |
5 | Home | 8 | Hobro, Nigel | 122 | Atticus 1 | 0.53 | ½ |
6 | Away | 7 | Suttie, Neil A | 157 | Atticus 2 | 0.48 | ½ |
7 | Home | 8 | Welch, David | 136 | Wallasey A | 0.51 | 0 |
1 | Home | 8 | Lee, Steven | 157 | Aigburth 1 | 0.48 | ½ |
2 | Home | 8 | Lawton, Thomas | 127 | Atticus 3 | 0.52 | ½ |
3 | Away | 8 | Patten, Edward | 113 | Formby 1 | 0.54 | ½ |
5 | Away | 7 | Banerjee, Sanjoy | 0 | Atticus 1 | 0.69 | 1 |
6 | Home | 8 | Rooney, D | 73 | Atticus 2 | 0.6 | 1 |
MCA Division 2 | |||||||
1 | Home | 6 | Solomon, Graeme R | 126 | Waterloo 2 | 0.52 | ½ |
2 | Away | 4 | Farley, Dave J | 140 | Wallasey B | 0.5 | ½ |
3 | Home | 6 | Eisen, David | 143 | Aigburth 2 | 0.5 | 1 |
4 | Away | 4 | Picken, R Dave | 149 | Hoylake 1 | 0.49 | ½ |
5 | Home | 5 | Nadin, Karl | 131 | Southport 1 | 0.52 | ½ |
6 | Home | 5 | Philp, Steven | 118 | Atticus 4 | 0.53 | 1 |
7 | Away | 7 | Taylor, Phil | 0 | Liverpool 1 | 0.69 | 1 |
1 | Away | 7 | McGuirk, Jim M | 120 | Waterloo 2 | 0.53 | ½ |
2 | Home | 5 | Hughes, Colin J | 135 | Wallasey B | 0.51 | 0 |
3 | Away | 6 | Gerrard, Steven E | 130 | Aigburth 2 | 0.52 | 1 |
4 | Home | 7 | Smallthwaite, John W | 109 | Hoylake 1 | 0.55 | 1 |
7 | Home | 7 | caulfield, brian | 0 | Liverpool 1 | 0.69 | 1 |
Sum | 13.16 | 14.5 / 24 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
MCA Division 2-There are no evaluated games yet.
Powered by ChessLeagueManager