Wadsworth, Mark S - Atticus Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 | |||||||
1 | Away | 3 | Fisher, C Phillip | 162 | Formby 1 | 0.48 | 0 |
2 | Home | 3 | McCarthy, Jim P | 206 | Atticus 1 | 0.42 | ½ |
3 | Away | 3 | Odunaiya, A David | 184 | Atticus 2 | 0.45 | 0 |
4 | Away | 3 | Lee, Steven | 161 | Aigburth 2 | 0.48 | 0 |
5 | Away | 3 | Ellis, Mark | 181 | Widnes 1 | 0.45 | 0 |
6 | Away | 3 | Campbell, Ian | 178 | Aigburth 1 | 0.45 | 0 |
1 | Home | 3 | Howard, Kevin | 149 | Formby 1 | 0.49 | 0 |
2 | Away | 3 | McCarthy, Jim P | 206 | Atticus 1 | 0.42 | ½ |
3 | Home | 3 | Odunaiya, A David | 184 | Atticus 2 | 0.45 | 0 |
4 | Home | 3 | Lee, Steven | 161 | Aigburth 2 | 0.48 | 0 |
5 | Home | 3 | McCarthy, Damian | 169 | Widnes 1 | 0.47 | 0 |
6 | Home | 3 | Kane, Brendan D | 164 | Aigburth 1 | 0.47 | 0 |
7 | Home | 3 | Hughes, Greg M | 157 | Wallasey A | 0.48 | 0 |
MCA 600 League | |||||||
1 | Home | 3 | Al-Daini, David | 137 | Prescot 1 (600) | 0.51 | 0 |
2 | Away | 3 | Fillis, Dave B | 116 | Southport 1 (600) | 0.54 | 1 |
3 | Home | 3 | Eisen, David | 139 | Aigburth 1 (600) | 0.51 | ½ |
4 | Away | 3 | Sleeman, Howard D | 133 | Atticus 1 (600) | 0.52 | 1 |
5 | Home | 3 | Solomon, Graeme R | 136 | Waterloo 1 (600) | 0.51 | 0 |
7 | Away | 3 | McMahon, Steve | 0 | Liverpool 1 (600) | 0.69 | ½ |
Sum | 9.27 | 4 / 19 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
MCA 600 League-There are no evaluated games yet.
Powered by ChessLeagueManager