Webb, Tom EC - Atticus Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 | |||||||
1 | Away | 7 | Jordan, Paul | 131 | Formby 1 | 0.48 | 0 |
2 | Home | 7 | Banerjee, Sanjoy J | 116 | Atticus 1 | 0.5 | 1 |
3 | Away | 7 | Burge, Steve J | 134 | Atticus 2 | 0.48 | 1 |
4 | Away | 7 | McNamara, AM (Tony) | 136 | Aigburth 2 | 0.47 | 0 |
5 | Away | 7 | Connor, Michael I | 146 | Widnes 1 | 0.46 | 0 |
6 | Away | 7 | Pearcey, David F | 148 | Aigburth 1 | 0.46 | ½ |
7 | Away | 5 | Brine, Phil A | 151 | Wallasey A | 0.45 | ½ |
1 | Home | 7 | Barrett, Mike D | 121 | Formby 1 | 0.5 | ½ |
2 | Away | 7 | Hobro, Nigel | 121 | Atticus 1 | 0.5 | 1 |
3 | Home | 7 | Philp, Steven | 128 | Atticus 2 | 0.49 | 0 |
4 | Home | 7 | Kent, Paul | 125 | Aigburth 2 | 0.49 | ½ |
5 | Home | 7 | Kelly, Andy | 146 | Widnes 1 | 0.46 | 1 |
6 | Home | 7 | Pearcey, David F | 148 | Aigburth 1 | 0.46 | 0 |
7 | Home | 7 | Smiley, Stuart | 156 | Wallasey A | 0.45 | 0 |
MCA 600 League | |||||||
7 | Away | 4 | Al-Daini, David | 137 | Prescot 1 (600) | 0.47 | 1 |
MCA 440 League | |||||||
1 | Home | 2 | Bradshaw, Scott | 122 | Waterloo (440) | 0.49 | 1 |
4 | Home | 2 | Winstanley, Steve | 101 | Atticus 2 (440) | 0.52 | ½ |
5 | Away | 2 | Johnson, Mike | 111 | Fazakerley (440) | 0.51 | 0 |
6 | Home | 2 | Eagle, Andre | 98 | Formby (440) | 0.53 | 0 |
8 | Home | 2 | Hunt, Jeremy | 125 | Prescot 1 (440) | 0.49 | 0 |
Sum | 9.66 | 8.5 / 20 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
MCA 600 League-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager