Cohen, Gerald M - Aigburth Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 | |||||||
4 | Home | 6 | Hobro, Nigel | 121 | Atticus 1 | 0.57 | 1 |
5 | Away | 5 | Bimpson, Tom | 163 | Atticus 2 | 0.51 | ½ |
6 | Home | 5 | Sleeman, Howard D | 133 | Atticus 3 | 0.55 | 1 |
7 | Away | 6 | Clissold, Richard S | 160 | Widnes 1 | 0.51 | ½ |
1 | Away | 6 | Gerrard, Steven E | 137 | Aigburth 2 | 0.54 | 1 |
3 | Home | 6 | Jordan, Paul | 131 | Formby 1 | 0.55 | 1 |
5 | Home | 5 | Bimpson, Tom | 163 | Atticus 2 | 0.51 | 0 |
6 | Away | 4 | Wiseman, Jim K | 137 | Atticus 3 | 0.54 | 1 |
7 | Home | 5 | Dugdale, Tom | 162 | Widnes 1 | 0.51 | 1 |
Sum | 4.79 | 7 / 9 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
Powered by ChessLeagueManager