Eagle, Andre - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 3 | |||||||
2 | Away | 6 | Molnar, Filip | 0 | Aigburth 3 | 0.63 | 1 |
MCA Division 4 | |||||||
2 | Away | 4 | Clarke, Allan | 89 | Hoylake 3 | 0.51 | 0 |
3 | Home | 5 | Clarke, Allan | 89 | Hoylake 2 | 0.51 | ½ |
4 | Away | 3 | Eshan, M | 0 | Atticus 5 | 0.63 | 0 |
7 | Away | 5 | Folland, Neil | 83 | Skelmersdale 2 | 0.52 | ½ |
1 | Away | 4 | Pursall, Barry | 93 | Southport 2 | 0.51 | 1 |
2 | Home | 4 | Smallthwaite, John W | 107 | Hoylake 3 | 0.49 | 1 |
4 | Home | 4 | Jones, Geoff | 68 | Atticus 5 | 0.54 | ½ |
7 | Home | 5 | Temme, Peter | 90 | Skelmersdale 2 | 0.51 | 0 |
MCA 440 League | |||||||
3 | Home | 1 | Butterworth, Joe W | 132 | Prescot 2 (440) | 0.45 | 0 |
4 | Away | 1 | McGuirk, Jim M | 115 | Waterloo (440) | 0.48 | ½ |
5 | Home | 2 | Anderson, Henry | 80 | Aigburth (440) | 0.53 | 0 |
6 | Away | 2 | Webb, Tom EC | 118 | Atticus 1 (440) | 0.47 | 1 |
7 | Home | 1 | Hawthorn, Jeremy J | 103 | Atticus 2 (440) | 0.49 | 1 |
8 | Away | 1 | Cowell, Russell | 122 | Fazakerley (440) | 0.47 | 0 |
Sum | 7.74 | 7 / 15 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 3-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager