Jordan, Paul - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 1 | |||||||
1 | Home | 7 | Webb, Tom EC | 118 | Atticus 3 | 0.52 | 1 |
2 | Away | 7 | Kelly, Andy | 146 | Widnes 1 | 0.48 | 0 |
3 | Home | 5 | Frith, Robert J | 148 | Aigburth 1 | 0.48 | 0 |
4 | Away | 8 | Latham, Chris | 140 | Wallasey A | 0.49 | 0 |
5 | Home | 5 | McNamara, AM (Tony) | 136 | Aigburth 2 | 0.49 | ½ |
6 | Home | 7 | Hobro, Nigel | 121 | Atticus 1 | 0.51 | 0 |
7 | Away | 7 | Stuttard, David | 153 | Atticus 2 | 0.47 | 1 |
2 | Home | 7 | Potter, Steven | 152 | Widnes 1 | 0.47 | 0 |
3 | Away | 6 | Cohen, Gerald M | 168 | Aigburth 1 | 0.45 | 0 |
4 | Home | 7 | Smiley, Stuart | 156 | Wallasey A | 0.47 | 0 |
5 | Away | 7 | Kent, Paul | 125 | Aigburth 2 | 0.51 | 1 |
7 | Home | 6 | Suttie, Neil A | 149 | Atticus 2 | 0.47 | ½ |
Sum | 5.81 | 4 / 12 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 1-There are no evaluated games yet.
Powered by ChessLeagueManager