Patten, Edward - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 3 | |||||||
1 | Away | 6 | Pittman, Paul | 102 | Skelmersdale 1 | 0.51 | 0 |
7 | Home | 6 | Hunt, Jeremy | 125 | Prescot 1 | 0.48 | 0 |
MCA Division 4 | |||||||
1 | Home | 1 | Rothwell, Johnathan | 119 | Southport 2 | 0.49 | 0 |
2 | Away | 1 | Hughes, Cliff A | 118 | Hoylake 3 | 0.49 | ½ |
3 | Home | 2 | Inward, Peter W | 126 | Hoylake 2 | 0.48 | 1 |
4 | Away | 4 | Jones, Geoff | 68 | Atticus 5 | 0.56 | 1 |
6 | Home | 2 | Cook, William KT | 122 | Aigburth 4 | 0.48 | ½ |
7 | Away | 2 | Bullen, R Stewart | 119 | Skelmersdale 2 | 0.49 | 0 |
1 | Away | 3 | Huang, Edward | 0 | Southport 2 | 0.65 | 0 |
2 | Home | 1 | Davis, John | 114 | Hoylake 3 | 0.49 | ½ |
3 | Away | 3 | Shaw, Gordon W | 127 | Hoylake 2 | 0.48 | ½ |
4 | Home | 1 | Lawton, Thomas | 107 | Atticus 5 | 0.5 | ½ |
6 | Away | 2 | Cook, William KT | 122 | Aigburth 4 | 0.48 | 0 |
7 | Home | 3 | Newcomb, Peter | 92 | Skelmersdale 2 | 0.53 | 1 |
MCA 440 League | |||||||
2 | Away | 2 | McClean, Frank | 0 | Prescot 1 (440) | 0.65 | 0 |
Sum | 7.76 | 5.5 / 15 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 3-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager