Potts, Richard - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA 440 League | |||||||
2 | Away | 4 | Brown, Henry | 101 | Prescot 1 (440) | 0.42 | 0 |
3 | Home | 4 | Beaver, D William | 95 | Prescot 2 (440) | 0.43 | 0 |
5 | Home | 4 | Webster, Peter | 58 | Aigburth (440) | 0.48 | 0 |
6 | Away | 4 | May, Natasha | 45 | Atticus 1 (440) | 0.5 | 0 |
7 | Home | 4 | N.N. | Atticus 2 (440) | 0.56 | 1 | |
8 | Away | 4 | Davison, Nick | 103 | Fazakerley (440) | 0.42 | 0 |
Sum | 2.81 | 1 / 6 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager