McKee, Dave - Formby Chess Club
|
|
games played
Rnd | Venue | Board | Opponent | grade | Team | We ¹ | Result |
---|---|---|---|---|---|---|---|
MCA Division 3 | |||||||
5 | Home | 6 | Ellis, Ronald E | 106 | Prescot 2 | 0.36 | ½ |
5 | Away | 6 | Ellis, Ronald E | 106 | Prescot 2 | 0.36 | 0 |
7 | Away | 6 | Hunt, Jeremy | 125 | Prescot 1 | 0.33 | ½ |
MCA Division 4 | |||||||
1 | Home | 6 | Tobin, Simon | 0 | Southport 2 | 0.5 | 1 |
6 | Home | 6 | Connor, Frank | 0 | Aigburth 4 | 0.5 | 1 |
7 | Home | 6 | N.N. | Skelmersdale 2 | 0.5 | 1 | |
MCA 440 League | |||||||
3 | Home | 3 | Simm, Bryan E | 84 | Prescot 2 (440) | 0.38 | 1 |
4 | Away | 3 | Moran, Jim | 88 | Waterloo (440) | 0.38 | 1 |
7 | Home | 3 | Jones, Geoff | 68 | Atticus 2 (440) | 0.41 | ½ |
8 | Away | 3 | Rimmer, John | 0 | Fazakerley (440) | 0.5 | 0 |
Sum | 4.22 | 6.5 / 10 |
¹ This is a non-official and an approximated grade without any guarantee!
Unofficial grade
MCA Division 3-There are no evaluated games yet.
MCA Division 4-There are no evaluated games yet.
MCA 440 League-There are no evaluated games yet.
Powered by ChessLeagueManager